|
|
|
Production Operations Index
|
|
Back to Index
|
Fisheries Sensitivity Maps in British Waters
| |
D5 | D6 | D7 | D8 | D9 | E0 | E1 | E2 | E3 | E4 | E5 | E6 |
E7 | E8 | E9 | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
| | 62N |
 |
53 | | 52 | | 61N | 51 | | 50 | | 60N | 49 |
| 48 | | 59N | 47 | | 46 | | 58N | 45 | | 44 |
| 57N | 43 | | 42 | | 56N | 41 | | 40 | | 55N |
39 | | 38 | | 54N | 37 | | 36 | | 53N | 35 |
| 34 | | 52N | 33 | | 32 | | 51N | 31 | | 30 |
| 50N | 29 | | 28 | | 49N | 27 | | 26 |
| | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 2 | 4 | 6 |
8 | |
|
|
|
Production Operations Index
|
|
Next Section
|
|